Look through my basic simple comparison below. Although the information might be limited, but at least you might be able to have some focus on the best services before you approach that bank for more information on your interested service.
Bank | Credit Card | Personal Loan | ASB Loan | OD Facility | Home Loan | Hire Purchase |
Affin Bank Berhad | Annual Fee : RM50 Int 18% BT 6.88% 0% EPP | NA | NA | FD mortgage BLR+1% daily rest | MOF 95% 45yrs/75yo BLR-2.3% OD BLR-0.5% | MOF 90% Max 9yrs Fixed 4.00% |
Alliance Bank Malaysia Berhad | Annual Fee : RM68 Int 18% BT 7.25% 0% EPP Rewards Point | Int 11.99% pa Up to 60mths Income >RM2k | NA | NA | MOF 90% 30yrs/65yo 1-5yr : BLR-1% >5yrs : BLR -1.2% OD BLR+0.79% | MOF 90% Max 7yrs Fixed 3.9% |
AmBank (M) Berhad | Annual Fee : RM75 Int 17.5% BT 8.99% 0% EPP Rewards Point | NA | NA | NA | MOF 90% MRTA 30yrs/65yo BLR-2.05% OD BLR-0.5% | MOF 90% Max 9yrs Fixed 5.1% Var BLR |
CIMB Bank Berhad | Free for Life Int 17.5% No BT 0% EPP Rewards Point | Income >RM800 Max 5yrs | Max RM200,000 BLR-1.65% OD available | Mortgage FD, CIG, CIMB Deposit, CIMB UT, ASNB BLR-2.00% | MOF 90% GMTA 30yrs/65yo BLR-2.05% No OD | MOF 90% Max 9yrs Fixed 3.25% |
Citibank Berhad | Free for Life Int 17.5% BT 11.99% 0% EPP Rewards Point | Income >RM2000 Int 8.52% pa Up to 60mths | NA | Mortgage FD | MOF 89% 30yrs/65yo No OD | NA |
EON Bank Berhad | Annual Fee : RM75 Int 17.5% BT 5.50% 0% EPP Rewards Point | Int 9.00% Up to 72months | NA | Existing Current Account | MOF 90% MRTA 30yrs/65yo 1-8yrs : BLR-1.6% >8yrs : BLR-2.3% OD BLR-0.6% | MOF 85% Max 7yrs Fixed 3.75% - 3.9% |
Hong Leong Bank Berhad | Annual Fee : RM80 Int 17.5% BT 12% 0% EPP Rewards Point | Income >RM2000 Int 12% Up to 60mths | NA | NA | MOF 95% MRTA 30yrs/65yo 1yr : 2.38% 2yr : 3.38% >2yrs : BLR-0.95% OD BLR-0.75% | MOF 90% Max 9yrs Fixed 4.00% |
HSBC Bank Malaysia Berhad | Annual Fee : RM80 Int 18% BT 12% 0% EPP Rewards Point | Income >RM2000 Int 10% Up to 60mths | NA | Existing Current Account BLR+1% - BLR+1.5% | No Info | No Info |
Malayan Banking Berhad | Annual Fee : RM60 Int 18% BT 12% 0% EPP Rewards Point | NA | Max RM400,000 1-3yrs : BLR-1.65% >3yrs : BLR-1.5% | NA | MOF 90% MRTA 30yrs/60yo 1yr : 3.88% 2-4yr : BLR-1.1% >4yrs : BLR-1.0% OD BLR+1.0% | MOF 90% Max 9yrs Fixed 4.25% - 5.00% Var BLR+1.00% |
OCBC Bank (Malaysia) Berhad | Annual Fee : RM70 Int 18% 0% EPP Rewards Point | NA | NA | Mortgage Property, FD, UT | MOF 90% MRTA 30yrs/65yo BLR-1.5% No OD | NA |
Public Bank Berhad | Annual Fee : RM68 Int 17.5% 0% EPP Rewards Point | NA | NA | Existing Current Account | MOF 95% 40yrs/70yo 1yr : 3.37% 2yrs : BLR-1.0% 3-5yrs : BLR-0.2% 6-10yrs : BLR-0.3% 11-15yrs : BLR0.5% >15yrs : BLR-1.0% OD BLR-0.75% | MOF 90% Max 9yrs Fixed 4.23% - 4.89% Var BLF+0.99% |
RHB Bank Berhad | Annual Fee : RM70 Int 17.5% BT 6% 0% EPP Rewards Point | NA | Max RM200,000 1yr : 3.8% >1yr : BLR-1.35% OD available (BLR-1%) | Mortgage FD, ASNB BLR-1.00% | MOF 90% MRTA 40yrs/65yo BLR-1.7% OD BLR+0.18% | MOF 90% Max 9yrs Fixed 3.75% - 4.00% |
Standard Chartered Bank Malaysia Berhad | Annual Fee : RM90 Int 17.5% BT 7.99% 0% EPP Rewards Point | Income >RM2000 Int 17% Up to 60mths | NA | Mortgage FD, UT | Information Not Clear | NA |
United Overseas Bank (Malaysia) Bhd. | Annual Fee : RM0 Int 17.5% BT 12% 0% EPP | Income >RM2000 Int 10.75% Up to 60mths | NA | Mortgage FD, UT | MOF 90% MRTA 40yrs/70yo 1-3yrs : 5.9% 4-10yrs : BLR-1.25% >10yrs : BLR-1.5% | NA |
All the information above are gathered from respective bank website. For those column that information "Not Available" or "Not Clear", is because the information on their website is very limited.
No comments:
Post a Comment