Benefit of investing our money in unit trust fund such as ASNB are :
- Diversification : Investment risk is spread or diversified among a large number of securities or other assets.
- Professional Management : Access to professional investment managers, which is not generally available to the individual investor with a small amount of money to invest, or if the individual investor invests in fixed-deposits or makes direct investment in the stock market.
- Convenience : Simplification of and savings in administration of buying, selling and holding investment as compared with you holding a portfolio of investment on the capital market yourself.
- Liquidity : You may redeem all or part of your units on any Business Day.
- Affordability : You only need a small amount of money to participate in a professionally managed portfolio of investment and enjoy the same benefits accorded to others when investing in high-priced securities.
ASNB also offers schemes that have a fixed buying and selling price. At the end of its matured year, the investor will be paying dividend as return of investment. This helps to ensure that our capital investment will not be lost in the market.
For those without capital investment, some investment schemes offers by ASNB also allow us to withdraw from our KWSP for the investment. Term and condition applies to ensure that only some low percentage of our KWSP Account 1 can be use for investment in ASNB to ensure growth without high risk to the capital.
Check out the compilation of ASNB account below and start investing. Some of the scheme is so low risk, it is almost the best substitute to our normal saving account. For me, I always prefer those scheme such as ASB that offers fixed price with dividend which will give me the best in security and considerbly growth.
Amanah Saham Nasional Berhad | Bumiputera Sahaja | KWSP | |||
Bayaran Dividen | |||||
Amanah Saham Bumiputera (ASB) | Website | Ya | Tidak | ||
Kelayakan | Bumiputera Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Remaja ( ibu bapa atau penjaga sah berumur tidak kurang 18 tahun yang melabur bagi pihak remaja berumur 12 tahun hingga 18 tahun ke bawah). | ||||
Tahun Berakhir 31 Disember | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 7.3 | 8 | 7 | ||
Bonus Seunit (sen) | 1.25 | 1 | 1.75 | ||
Jumlah Bonus | 8.55 | 9 | 8.75 | ||
Pertumbuhan (%) | - | 5.26 | -2.78 | ||
Amanah Saham Wawasan 2020 (ASW2020) | Website | Tidak | Tidak | ||
Kelayakan | Warganegara Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Remaja ( ibu bapa atau penjaga sah berumur tidak kurang 18 tahun yang melabur bagi pihak remaja berumur 12 tahun hingga 18 tahun ke bawah). | ||||
Tahun Berakhir 31 Ogos | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 6.8 | 8 | 7 | ||
Pertumbuhan (%) | - | 17.65 | -12.50 | ||
Amanah Saham Didik (ASD) | Website | Ya | Ya | ||
Kelayakan | Bumiputera Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Remaja ( ibu bapa atau penjaga sah berumur tidak kurang 18 tahun yang melabur bagi pihak remaja berumur 12 tahun hingga 18 tahun ke bawah). | ||||
Tarikh Berakhir 30 Jun | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit(sen) | 6.8 | 7 | 7 | ||
Pertumbuhan (%) | - | 2.94 | 0.00 | ||
Amanah Saham Malaysia (ASM) | Website | Tidak | Tidak | ||
Kelayakan | Warganegara Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Remaja ( ibu bapa atau penjaga sah berumur tidak kurang 18 tahun yang melabur bagi pihak remaja berumur 12 tahun hingga 18 tahun ke bawah). | ||||
Tahun Berakhir 31 Mac | 2007 | 2008 | 2009 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 6.8 | 7.8 | 6.25 | ||
Pertumbuhan (%) | - | 14.71 | -19.87 | ||
Harga Jualan dan Belian | |||||
Amanah Saham Nasional (ASN) | Website | Tidak | Tidak | ||
Kelayakan | Warganegara Malaysia Bumiputera 18 tahun ke atas | ||||
Tahun Berakhir 31 Disember | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 5.5 | 6.25 | 5.5 | ||
Jumlah Pulangan (%) | 35.6 | 28.03 | -34.04 | ||
Pertumbuhan (%) | - | -21.26 | -221.44 | ||
NAB Seunit Tertinggi (RM) | 0.8326 | 0.9979 | 0.9857 | ||
NAB Seunit Terendah (RM) | 0.6144 | 0.7793 | 0.5619 | ||
Amanah Saham Nasional 2 (ASN2) | Website | Ya | Ya | ||
Kelayakan | Warganegara Malaysia Bumiputera 18 tahun ke atas | ||||
Tahun Berakhir 30 Jun | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 5 | 5.2 | 5.2 | ||
Jumlah Pulangan (%) | 3.19 | 40.24 | -0.39 | ||
Pertumbuhan (%) | - | 1161.44 | -100.97 | ||
NAB Seunit Tertinggi (RM) | 0.8706 | 1.1133 | 1.2029 | ||
NAB Seunit Terendah (RM) | 0.7952 | 0.7737 | 0.9758 | ||
Amanah Saham Nasional 3 (ASN3) | Website | Tidak | Ya | ||
Kelayakan | Warganegara Malaysia 18 tahun ke atas | ||||
Tahun Berakhir 30 November | 2006 | 2007 | 2008 | ||
Kadar Pengagihan Pendapatan Seunit(sen) | 6.3 | 8 | 7 | ||
Jumlah Pulangan (%) | 13.41 | 21.1 | -17.96 | ||
Pertumbuhan (%) | - | 57.35 | -185.12 | ||
NAB Seunit Tertinggi (RM) | 1.0569 | 1.1945 | 1.2314 | ||
NAB Seunit Terendah (RM) | 0.9453 | 1.015 | 0.8742 | ||
Amanah Saham Gemilang (ASG) Pendidikan | Website | Tidak | Ya | ||
Kelayakan | Warganegara Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Bijak(18 tahun ke atas sebagai Penjaga untuk kanak-kanak 6 bulan ke atas dan 18 tahun ke bawah) | ||||
Tahun Berakhir 31 Mac | 2007 | 2008 | 2009 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 6.5 | 7 | 5.5 | ||
Jumlah Pulangan (%) | 17.87 | 4.2 | -15.45 | ||
Pertumbuhan (%) | - | -76.50 | -467.86 | ||
NAB Seunit Tertinggi (RM) | 1.0783 | 1.129 | 0.9825 | ||
NAB Seunit Terendah (RM) | 0.8772 | 0.9583 | 0.7552 | ||
Amanah Saham Gemilang (ASG) Kesihatan | Website | Tidak | Ya | ||
Kelayakan | Warganegara Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Bijak(18 tahun ke atas sebagai Penjaga untuk kanak-kanak 6 bulan ke atas dan 18 tahun ke bawah) | ||||
Tahun Berakhir 31 Mac | 2007 | 2008 | 2009 | ||
Kadar Pengagihan Pendapatan Seunit(sen) | 6.5 | 7 | 6 | ||
Jumlah Pulangan (%) | 17.87 | 4.2 | -20.22 | ||
Pertumbuhan (%) | - | -76.50 | -581.43 | ||
NAB Seunit Tertinggi (RM) | 1.0783 | 1.129 | 1.0638 | ||
NAB Seunit Terendah (RM) | 0.8772 | 0.9583 | 0.7664 | ||
Amanah Saham Gemilang (ASG) Pesaraan | Website | Tidak | Ya | ||
Kelayakan | Warganegara Malaysia Akaun Dewasa (18 tahun ke atas) Akaun Bijak(18 tahun ke atas sebagai Penjaga untuk kanak-kanak 6 bulan ke atas dan 18 tahun ke bawah) | ||||
Tahun Berakhir 31 Mac | 2007 | 2008 | 2009 | ||
Kadar Pengagihan Pendapatan Seunit (sen) | 6.5 | 7 | 5 | ||
Jumlah Pulangan (%) | 17.87 | 4.2 | -14.47 | ||
Pertumbuhan (%) | -76.50 | -444.52 | |||
NAB Seunit Tertinggi (RM) | 1.0783 | 1.129 | 1.0212 | ||
NAB Seunit Terendah (RM) | 0.8772 | 0.9583 | 0.8059 | ||
Pelaburan Terbaru | |||||
Amanah Saham 1Malaysia (AS1M) | Website | Tidak | Tidak | ||
Kelayakan | Warganegara Malaysia 18 tahun ke atas | ||||
Tarikh Pelancaran | 05-Ogos-09 | ||||
Harga Seunit | RM1.00 |
No comments:
Post a Comment