There are a lot of tips of how we can change or optimize our driving style in order to reduce the fuel consumption. However, today, I would like to touch only on the car and engine type.
No matter how you drive, the car engine and specification draws a baseline on how much fuel in average that your car will consume. Even you drive slowly, if the engine required a certain minimum amount of fuel usage, that is as far as you can get on fuel saving.
So, if you are looking for car that fuel efficient, do look out on the car specification for the fuel consumption.
I found at http://www.vcacarfueldata.org.uk, there is a full study on average fuel consumption. The fuel consumption test was done based on Directive 80/1268/EEC as amended by 2004/3/EC. The test covers 2 cycles, urban cycle to simulate our town driving and extra-urban cycle to simulate driving on expressway or highway.
I uploaded the full list at here, which you can also download from Download Corner “Excel : Car Fuel Consumption List”. I have filtered only on cars that used Petrol. A portion of the file snapshot can be found below. Here, I focused on car that spends lesser than RM0.12 on town drive only. Check out if your car is on the fuel efficiency list. Make sure you grab the full list from the free download for a complete listing.
Based on this list, the most fuel efficient car on all roads are Toyota iQ and Smart Fortwo Coupe.
Manufacturer | Model | Transmission | Engine Capacity | Urban-Cold Fuel Usage (l/100km) | Fuel cost per km (MYR) |
CITROEN | C1 | M5 | 998 | 5.5 | 0.10 |
DAIHATSU | Sirion | M5 | 998 | 6.1 | 0.11 |
FIAT | 500 | SAT5 | 1242 | 6.2 | 0.11 |
FIAT | 500 | SAT5 | 1242 | 5.6 | 0.10 |
FIAT | 500 | M5 | 1242 | 5.7 | 0.10 |
FIAT | 500 | SAT5 | 1242 | 6.2 | 0.11 |
FORD | New Ka, Post 2009½ Model Year | M5 | 1242 | 6.3 | 0.11 |
HONDA | Civic Hybrid | CVT | 1339 | 5.2 | 0.09 |
HYUNDAI | i10 | M5 | 1086 | 6.1 | 0.11 |
HYUNDAI | i10 | M5 | 1248 | 6.3 | 0.11 |
HYUNDAI | i10 | M5 | 1086 | 6.3 | 0.11 |
KIA | Picanto | M5 | 999 | 5.9 | 0.11 |
KIA | Picanto | M5 | 1086 | 6.2 | 0.11 |
MITSUBISHI | i | A4 | 658 | 5.4 | 0.10 |
PEUGEOT | 107 | M5 | 998 | 5.5 | 0.10 |
PEUGEOT | 107 | A5 | 998 | 5.5 | 0.10 |
PEUGEOT | 107 | A5 | 998 | 5.5 | 0.10 |
PEUGEOT | 107 Facelift | M5 | 998 | 5.5 | 0.10 |
PEUGEOT | 107 Facelift | A5 | 998 | 5.5 | 0.10 |
SMART | fortwo cabrio | A5 | 799 | 5.2 | 0.09 |
SMART | fortwo coupé | A5 | 799 | 4.9 | 0.09 |
SMART | fortwo coupé | A5 | 999 | 6.1 | 0.11 |
SMART | fortwo coupé | A5 | 999 | 6.1 | 0.11 |
SUBARU | Justy | M5 | 998 | 6.1 | 0.11 |
SUZUKI | Alto | 5MT | 996 | 5.5 | 0.10 |
SUZUKI | Splash | 5MT | 996 | 5.9 | 0.11 |
TOYOTA | Aygo | 5MT | 998 | 5.5 | 0.10 |
TOYOTA | Aygo | Multi5 | 998 | 5.5 | 0.10 |
TOYOTA | Aygo | M5 | 998 | 5.5 | 0.10 |
TOYOTA | Aygo | Multi5 | 998 | 5.5 | 0.10 |
TOYOTA | Aygo | Multi5 | 998 | 5.5 | 0.10 |
TOYOTA | iQ | M5 | 998 | 4.9 | 0.09 |
TOYOTA | iQ | MultiDrive | 998 | 5.7 | 0.10 |
TOYOTA | Prius | E-CVT | 1497 | 5.0 | 0.09 |
TOYOTA | Yaris | M5 | 998 | 6.0 | 0.11 |
TOYOTA | Yaris | M6 | 1329 | 6.2 | 0.11 |
TOYOTA | Yaris | M6 | 1329 | 6.2 | 0.11 |
TOYOTA | Yaris | M6 | 1329 | 6.2 | 0.11 |
VAUXHALL | Agila MY2008 | M5 | 996 | 5.9 | 0.11 |
No comments:
Post a Comment